Total Positions7
Hourly Pay Range $15 – $55/hr
Annual Salary Range $70,000 – $90,000/yr
Position | Minimum | Maximum | Pay Type |
|---|---|---|---|
| CBRF Resident Assistant | $17 | $19 | hourly |
| Clinical Liaison RN | $70,000 | $90,000 | salary |
| Cook | $19 | $20 | hourly |
| Dietary Aide | $15 | $18 | hourly |
| Dietitian | $32 | $42 | hourly |
| Physical Therapist | $46 | $55 | hourly |
| Speech-Language Pathologist | $42 | $46 | hourly |
Salary Data Disclaimer
Salary ranges are estimates based on publicly available data and employee reports. Actual compensation may vary based on experience, location, certifications, and other factors. Always verify salary details directly with the employer during the interview process.