Total Positions6
Hourly Pay Range $16 – $60/hr
Annual Salary Range $41,081 – $62,204/yr
Position | Minimum | Maximum | Pay Type |
|---|---|---|---|
| Behavioral Health Counselor | $55,344 | $55,344 | salary |
| Board Certified Behavior Analyst (BCBA) - Full Time | $55,000 | $55,000 | salary |
| Board Certified Behavior Analyst (BCBA) - Part Time | $50 | $60 | hourly |
| Case Manager | $41,081 | $41,081 | salary |
| Direct Support Professional | $16 | $16 | hourly |
| Substance Abuse Counselor | $62,204 | $62,204 | salary |
Salary Data Disclaimer
Salary ranges are estimates based on publicly available data and employee reports. Actual compensation may vary based on experience, location, certifications, and other factors. Always verify salary details directly with the employer during the interview process.